Common name in Sri Lanka is Hal tree
Vateria copallifera
PES Database
Common Name(s) | Hal |
Botanical Name | Vateria copallifera |
Origin of species | Endemic |
Family | Dipterocarpaceae |
AF notation / physiognomy | V7 |
Plant reference # on ER Plant DATABASE | 222 |
Photosynthetic Biomass | |
-Weight per leaf | -8.2 g |
-Leaf cycle | -Annual |
-Length | -11-50 cm |
-Width | -5-18 cm |
-Texture | – |
Conservation Status | Endangered |
Growth Rate | Slow |
Crown type | Rounded |
Propagation method | Seed |
Root type | Tap deep |
Preferred Soils | Wet loam soil |
Impact on Soil | |
Salinity tolerance | No |
Human uses | Fruit |
Economic Importance | Fruit, medicine |
Distribution | Low and mid country wet zone |
Light preferences | Semi shade |
Flowering time | |
Flower Color | Yellow |
Fruit type | Dry fruit |