Common name in Sri Lanka is Toona tree
Toona ciliate
PES Database
Common Name(s) | Toona |
Botanical Name | Toona ciliate |
Origin of species | Exotic |
Family | Meliaceae |
AF notation / physiognomy | W8 |
Plant reference # on ER Plant DATABASE | 366 |
Photosynthetic Biomass | |
-Weight per leaf | -1.6 g |
-Leaf cycle | -Annual |
-Length | -90 cm |
-Width | -13-18 cm |
-Texture | – |
Conservation Status | |
Growth Rate | Moderate |
Crown type | Dense, spreading |
Propagation method | Seed |
Root type | Tap deep root |
Preferred Soils | Deep, water-retentive soil |
Impact on Soil | Add organic mater |
Salinity tolerance | No |
Human uses | |
Economic Importance | Timber, firewood, medicine, dye (flower), tannin |
Distribution | Montane zone |
Light preferences | Full sun |
Flowering time | June-August |
Flower Color | White |
Fruit type | Dry fruit |