Common name in Sri Lanka is Beraliya tree
Shorea megistophylla
PES Database
Common Name(s) | Beraliya |
Botanical Name | Shorea megistophylla |
Origin of species | Endemic |
Family | Dipterocarpaceae |
AF notation / physiognomy | V9 |
Plant reference # on ER Plant DATABASE | 242 |
Photosynthetic Biomass | |
-Weight per leaf | -1 g |
-Leaf cycle | -Annual |
-Length | -13 cm |
-Width | -5 cm |
-Texture | – |
Conservation Status | Critically endangered |
Growth Rate | Very slow |
Crown type | Columnar |
Propagation method | Seed |
Root type | Tap deep |
Preferred Soils | Loam soils |
Impact on Soil | Soil quality enhance |
Salinity tolerance | No |
Human uses | Edible fat |
Economic Importance | Seed, Edible fat, medicine, timber |
Distribution | Low and mid country wet zone |
Light preferences | Semi shade |
Flowering time | |
Flower Color | Pink |
Fruit type | Dry fruit |