Sandoricum koetjape
Common Name(s) | Donga |
Botanical Name | Sandoricum koetjape |
Origin of species | Exotic |
Family | Meliaceae |
AF notation / physiognomy | T7 |
Plant reference # on ER Plant DATABASE | 118 |
Photosynthetic Biomass | |
-Weight per leaf | -10g |
-Leaf cycle | -Annual |
-Length | -15-30 cm |
-Width | -4 cm |
-Texture | -Uneven |
Conservation Status | |
Growth Rate | Moderate |
Crown type | Spread crown |
Propagation method | Seed |
Root type | Tap root |
Preferred Soils | |
Impact on Soil | |
Salinity tolerance | |
Human uses | Fruit |
Economic Importance | Fruit |
Distribution | Low country wet zone |
Light preferences | |
Flowering time | |
Flower Color | |
Fruit type | Fleshy fruit |