Common name in Sri Lanka is Asiatic mangrove tree
Rhizophora mucronata
Common Name(s) | Kadol/ Asiatic mangrove |
Botanical Name | Rhizophora mucronata |
Origin of species | Native |
Family | Rhizophoraceae |
AF notation / physiognomy | V5 |
Plant reference # on ER Plant DATABASE | 382 |
Photosynthetic Biomass | |
– Picture of LEAF or tree | – |
-Weight per leaf | -3.7g |
-Leaf cycle | -Perennial |
-Length | -12cm |
-Width | -6cm |
-Texture | – |
Conservation Status | Least concern |
Growth Rate | Slow |
Crown type | Round |
Propagation method | Seed |
Root type | Prop root, tap root |
Preferred Soils | Sandy and saline soil |
Impact on Soil | Modification of pH |
Salinity tolerance | Yes |
Human uses | |
Economic Importance | Medicine, firewood,dry |
Distribution | In lagoons |
Light preferences | Full sun |
Flowering time | |
Flower Color | White |
Fruit type | Fleshy fruit |