Common name in Sri Lanka is Guava tree
Psidium guajava
Common Name(s) | Pera / Guava |
Botanical Name | Psidium guajava |
Origin of species | Exotic |
Family | Myrtaceae |
AF notation / physiognomy | V5 |
Plant reference # on ER Plant DATABASE | 70 |
Photosynthetic Biomass | |
-Weight per leaf | -0.9 g |
-Leaf cycle | -Annual |
-Length | -10-12 cm |
-Width | -5-7 cm |
-Texture | -Leathery |
Conservation Status | |
Growth Rate | Moderate |
Crown type | Open crown shrubby |
Propagation method | Seed |
Root type | Tap moderate root |
Preferred Soils | Wide range of soils |
Impact on Soil | Add organic mater |
Salinity tolerance | |
Human uses | Fruit |
Economic Importance | Fruit, seed oil, dye |
Distribution | All over Sri Lanka |
Light preferences | Full sun |
Flowering time | Throughout the year |
Flower Color | White |
Fruit type | Fleshy fruit |