Common name in Sri Lanka is Nadun tree
Pericopsis mooniana
PES Database
Common Name(s) | Nadun |
Botanical Name | Pericopsis mooniana |
Origin of species | Native |
Family | Fabaceae |
AF notation / physiognomy | T8 |
Plant reference # on ER Plant DATABASE | 121 |
Photosynthetic Biomass | |
– Weight per leaf | – 5.5 g |
– Leaf cycle | – Annual |
– Length | – 10-16 cm |
– Width | – 3-4 cm |
– Texture | – |
Conservation Status | Vulnerable |
Growth Rate | Moderate |
Crown type | Broad crown |
Propagation method | Seed |
Root type | Tap deep |
Preferred Soils | Sandy to loam soils |
Impact on Soil | Soil quality enhance |
Salinity tolerance | No |
Human uses | |
Economic Importance | Timber |
Distribution | Low country wet zone |
Light preferences | Full sun |
Flowering time | March -April |
Flower Color | Pink |
Fruit type | Dehiscent dry fruit |