Nephelium lappaceum

PES Database
Common Name(s) | Rambutan |
Botanical Name | Nephelium lappaceum |
Origin of species | Exotic |
Family | Sapindaceae |
AF notation / physiognomy | T8 |
Plant reference # on ER Plant DATABASE | 99 |
Photosynthetic Biomass | |
-Weight per leaf | -6. 7 g |
-Leaf cycle | -Annual |
-Length | -5-28 cm |
-Width | -2-10 cm |
-Texture | -Glabrous |
Conservation Status | |
Growth Rate | Fast |
Crown type | Open spread crown |
Propagation method | Grafting /seed |
Root type | Tap moderate |
Preferred Soils | Most soil |
Impact on Soil | Add organic matter |
Salinity tolerance | |
Human uses | Fruit |
Economic Importance | Fruit, jam, jellies, syrup, medicine, dye |
Distribution | Wet, intermediate zone |
Light preferences | Full sun |
Flowering time | March-April |
Flower Color | Green |
Fruit type | Fleshy fruit |