Common name in Sri Lanka is Naa tree (iron wood)
Mesua ferrea
PES Database
Common Name(s) | Na/ Iron wood |
Botanical Name | Mesua ferrea |
Origin of species | Native |
Family | Clusiaceae |
AF notation / physiognomy | V9 |
Plant reference # on ER Plant DATABASE : 65 | |
Photosynthetic Biomass | |
-Weight per leaf | -2.4g |
-Leaf cycle | -Annual |
-Length | -7-15cm |
-Width | -1.5 – 3.5 cm |
-Texture | – |
Conservation Status | |
Growth Rate | Slow |
Crown type | Conical |
Propagation method | Seed |
Root type | Tap deep root |
Preferred Soils | Wide range of soils |
Impact on Soil | Enhance soil structure |
Salinity tolerance | |
Human uses | |
Economic Importance | Timber, medicine, seed oil, cosmetic |
Distribution | Wet, intermediate and dry zone |
Light preferences | Full sun |
Flowering time | March -April |
Flower Color | White |
Fruit type | Dehiscent dry fruit |