Common name in Sri Lanka is Bomi tree
Litsea glutinosa
PES Database
Common Name(s) | Bomi |
Botanical Name | Litsea glutinosa |
Origin of species | Native |
Family | Lauraceae |
AF notation / physiognomy | V5 |
Plant reference # on ER Plant DATABASE | 185 |
Photosynthetic Biomass | |
-Weight per leaf | -1.7 g |
-Leaf cycle | -Annual |
-Length | -12-18 cm |
-Width | -3-4 cm |
-Texture | – |
Conservation Status | |
Growth Rate | Moderate |
Crown type | Spreading |
Propagation method | Seed |
Root type | Tap root |
Preferred Soils | |
Impact on Soil | |
Salinity tolerance | |
Human uses | Bark |
Economic Importance | Medicine, timber |
Distribution | Low country and intermediate zone |
Light preferences | Full sun |
Flowering time | |
Flower Color | |
Fruit type | Fleshy fruit |