Common name in Sri Lanka is Goraka tree
Garcinia quaesita
PES Database
Common Name(s) | Goraka |
Botanical Name | Garcinia quaesita |
Origin of species | Native |
Family | Clusiaceae |
AF notation / physiognomy | V7 |
Plant reference # on ER Plant DATABASE | 02 |
Photosynthetic Biomass | |
-Weight per leaf | -5.6 g |
-Leaf cycle | -Annual |
-Length | -3.5 -12 cm |
-Width | -1.5-6.5 cm |
-Texture | -Smooth |
Conservation Status | Vulnerable |
Growth Rate | Slow |
Crown type | Round |
Propagation method | Seed |
Root type | Tap deep |
Preferred Soils | Wide range of soils |
Impact on Soil | Add organic matter, soil erosion control |
Salinity tolerance | |
Human uses | Fruit, Goraka(spice) |
Economic Importance | Dried fruit, juice, jam, timber, medicine |
Distribution | Low country wet zone and intermediate zone |
Light preferences | Semi shade |
Flowering time | April-May |
Flower Color | Small white |
Fruit type | Fleshy fruit |