Gaertnera vaginans

PES Database
Common Name(s) | Pera thmbala |
Botanical Name | Gaertnera vaginans |
Origin of species | Native |
Family | Rubiaceae |
AF notation / physiognomy | V5 |
Plant reference # on ER Plant DATABASE | 06 |
Photosynthetic Biomass | |
-Weight per leaf | -4.4 g |
-Leaf cycle | -Annual |
-Length | -5- 20 cm |
-Width | -3-9 cm |
-Texture | -Leathery |
Conservation Status | |
Growth Rate | Moderate |
Crown type | Round/shrubby |
Propagation method | Seed |
Root type | Tap moderate |
Preferred Soils | Loam soils |
Impact on Soil | Soil quality enhance |
Salinity tolerance | No |
Human uses | |
Economic Importance | Medicine |
Distribution | Wet zone low country |
Light preferences | Full sun |
Flowering time | March-April |
Flower Color | White |
Fruit type | Fleshy fruit |