Common name in Sri Lanka is Hora tree
Dipterocarpus zeylanicus
PES Database
Common Name(s) | Hora |
Botanical Name | Dipterocarpus zeylanicus |
Origin of species | Endemic |
Family | Dipterocarpaceae |
AF notation / physiognomy | V9 |
Plant reference # on ER Plant DATABASE | 13 |
Photosynthetic Biomass | |
-Weight per leaf | -8.5 g |
-Leaf cycle | -Annual |
-Length | -10-25 cm |
-Width | -8-14 cm |
-Texture | – |
Conservation Status | Endangered |
Growth Rate | Moderate |
Crown type | Round |
Propagation method | Seed |
Root type | Tap deep |
Preferred Soils | Moist well drainage soil |
Impact on Soil | Soil quality enhance |
Salinity tolerance | No |
Human uses | |
Economic Importance | Timber, medicine |
Distribution | Moist low country |
Light preferences | Semi shade |
Flowering time | |
Flower Color | |
Fruit type | Dry fruit |