Dillenia triquetra

PES Database
Common Name(s) | Diya para |
Botanical Name | Dillenia triquetra |
Origin of species | Endemic |
Family | Dilleniaceae |
AF notation / physiognomy | V6 |
Plant reference # on ER Plant DATABASE | 218 |
Photosynthetic Biomass | |
-Weight per leaf | -23g |
-Leaf cycle | -Annual |
-Length | -6-30 cm |
-Width | -4-19 cm |
-Texture | – |
Conservation Status | Critically endangered |
Growth Rate | Moderate |
Crown type | Round |
Propagation method | Seed |
Root type | Tap deep |
Preferred Soils | Moist loam soils |
Impact on Soil | |
Salinity tolerance | No |
Human uses | |
Economic Importance | Medicine, timber |
Distribution | Low country wet zone |
Light preferences | Full sun |
Flowering time | Throughout the year |
Flower Color | White |
Fruit type | Fleshy fruit |