Common name in Sri Lanka is Soursop tree
Annona maricata
PES Database
Common Name(s) | Katu anoda/ Soursop |
Botanical Name | Annona maricata |
Origin of species | Exotic |
Family | Annonaceae |
AF notation / physiognomy | V5 |
Plant reference # on ER Plant DATABASE | 29 |
Photosynthetic Biomass | |
-Weight per leaf | -1.3 g |
-Leaf cycle | -Annual |
-Length | -6-20 cm |
-Width | -2-5-6.5cm |
-Texture | -Smooth |
Conservation Status | |
Growth Rate | Fast |
Crown type | Shrubby, broad |
Propagation method | Seed/cutting |
Root type | Tap moderate root |
Preferred Soils | Rich loam |
Impact on Soil | Add organic matter |
Salinity tolerance | |
Human uses | Fruits |
Economic Importance | Food, medicine, insecticide |
Distribution | All over Sri Lanka |
Light preferences | Full sun |
Flowering time | Throughout the year |
Flower Color | Pala green |
Fruit type | Fleshy fruit |